| Rank | Country | Currency | GDP Per Capita (2013) |
|---|---|---|---|
| 1 | Democratic Republic of the Congo | Congolese Franc | $394.25 |
| 2 | Zimbabwe | Zimbabwean dollar | $589.46 |
| 3 | Burundi | Burundi Franc | $648.58 |
| 4 | Liberia | Liberian Dollar | $716.04 |
| 5 | Eritrea | Nakfa | $792.13 |
| 6 | Central African Republic | CFA Franc | $827.93 |
| 7 | Niger | CFA Franc | $853.43 |
| 8 | Malawi | Kwacha | $893.84 |
| 9 | Madagascar | Malagasy ariary | $972.07 |
| 10 | Afghanistan | Afghan afghani | $1,072.19 |
Pages
- Home
- About Us
- Win Free Laptops+
- 10 Richest Countries In Africa
- 10 Richest Countries In The World
- Africa's Top Gold Producers
- Oil Producing Countries
- 10 Poorest Countries In The World
- The Wealth Of Countries 2009/2013
- Africa Map
- Afri Products
- English Speaking Countries
- Afri-Marketing Group
- World Top Gold Producers
- Legit Ptc Sites
- Online Visitors
10 Poorest Countries In The World
Subscribe to:
Comments (Atom)